General information about company | |
Name of The Company | APM Finvest Limited |
BSE Scrip Code | 542774 |
NSE Symbol | NA |
MSE Symbol | NA |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2021 |
Date of End of Reporting Period | 30-09-2021 |
Level of rounding used in financial results | Lakhs |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | ||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Name of the related party | APM Industries Limited | Sanjay Rajgarhia | Anisha Mittal | Tribhuwan Nath Chaturvedi | Nirmala Bagri | Manish Garg | Rajendra Kumar Rajgarhia | Manoj Kumar Rinwa | Nidhi | |||
Categories of related parties | Promoters Group | Key management personnel of entity or parent | Other related party | Other related party | Other related party | Other related party | Promoters | Key management personnel of entity or parent | Key management personnel of entity or parent | |||
description of relationship | Same Promoter | Director | Director | Director | Director | Director | Promoter | Chief Financial Officer | Company Secretary | |||
PAN of related party | AACCA5114G | ADHPR8997F | AFLPM0362H | AAHPC9143K | AAGPB5998J | AAPPG0783R | AAFPR1065H | APYPR7848N | BPIPB1640B | |||
CIN of related party | L21015RJ1973PLC015819 | |||||||||||
B. Details of related party transactions | Purchase of goods and services | |||||||||||
Sale of goods and services | ||||||||||||
Purchase of fixed assets | ||||||||||||
Sale of fixed assets | ||||||||||||
Rendering of services | ||||||||||||
Receiving of services | ||||||||||||
Leases | 105000 | |||||||||||
Loans and advances given | 64100000 | |||||||||||
Loans and advances taken | ||||||||||||
Loans and advances given that are repaid | 24100000 | |||||||||||
Loans and advances taken that are repaid | ||||||||||||
Deposits placed | ||||||||||||
Deposits taken | ||||||||||||
Transfer of research & development | ||||||||||||
Transfers under lease agreement | ||||||||||||
Equity investment | ||||||||||||
Impairment in equity investment | ||||||||||||
Expense for bad or doubtful debts | ||||||||||||
Guarantees or collateral given | ||||||||||||
Guarantees or collateral taken | -1800000 | |||||||||||
Interest income | 1167479 | |||||||||||
Interest paid | ||||||||||||
Dividend income | ||||||||||||
Dividend paid | ||||||||||||
Management contracts including for deputation of employees | ||||||||||||
Settlement of liabilities by entity on behalf of related party | ||||||||||||
Remuneration | Short term employee benefits | |||||||||||
Post employment benefits | ||||||||||||
Other long-term benefits | ||||||||||||
Termination benefits | ||||||||||||
Share based payments | ||||||||||||
Others | 1247794 | 53402 | 29000 | 35000 | 39000 | 29000 | 168000 | 150000 | ||||
C. Outstanding balances | Receivables | Secured | ||||||||||
Un Secured | ||||||||||||
Payables | Secured | |||||||||||
Un Secured | ||||||||||||
Loans and advances given | Secured | |||||||||||
Un Secured | 40000000 | |||||||||||
Loans and advances taken | Secured | |||||||||||
Un Secured | ||||||||||||
Deposits placed | Secured | |||||||||||
Un Secured | ||||||||||||
Deposits taken | Secured | |||||||||||
Un Secured | ||||||||||||
Guarantees or collateral given | Secured | |||||||||||
Un Secured | ||||||||||||
Guarantees or collateral taken | Secured | 0 | ||||||||||
Un Secured | ||||||||||||
Investment in equity | Secured | |||||||||||
Un Secured | ||||||||||||
Provision for doubtful debt | Secured | |||||||||||
Un Secured | ||||||||||||
Note | Others:
Director Sitting Fees: Rs. 35,000
Reimbursement of Expenses: Rs. 18,402 | Others:
Director Sitting Fees: Rs. 25,000
Conveyance Charges: Rs. 4,000 | Others:
Director Sitting Fees: Rs. 35,000 | Others:
Director Sitting Fees: Rs.35,000
Conveyance Charges: Rs. 4,000
| Others:
Director Sitting Fees: Rs. 25,000
Conveyance Charge: Rs. 4,000 | Limit sanctioned is Rs. 15 Crores for which promoter has given guarantee. However, as on september 30, 2021 borrowing is Nil, hence, guarantee outstanding is disclosed as Nil. |